Ending Digit Analysis
Report based on information up to Tuesday, July 14, 2026
Each draw is scored by how many balls end in 0–9. Historical counts set a 97.5% high limit per digit for combination filtering (tighter residual than the general 95% reports so “one more ball” of a digit stays in range).
97.5% band summary
With 1,252 draws, the 97.5% cut-off is 1,220 draws per digit series.
High ratio = suggested max count of that ending digit in a play, divided by 8 hashed balls.
D0
2
D1
3
D2
3
D3
2
D4
2
D5
2
D6
3
D7
2
D8
3
D9
2
Per-digit tables
Ending 0
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 548 | 43.77 % |
| 1 | 510 | 40.73 % |
| 2 | 171 | 13.66 % |
| 3 | 20 | 1.60 % |
| 4 | 3 | 0.24 % |
Ending 1
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 521 | 41.61 % |
| 1 | 506 | 40.42 % |
| 2 | 192 | 15.34 % |
| 3 | 33 | 2.64 % |
Ending 2
| Count in draw | Occurrences | Percent |
|---|---|---|
| 1 | 525 | 41.93 % |
| 0 | 498 | 39.78 % |
| 2 | 188 | 15.02 % |
| 3 | 38 | 3.04 % |
| 4 | 3 | 0.24 % |
Ending 3
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 552 | 44.09 % |
| 1 | 489 | 39.06 % |
| 2 | 180 | 14.38 % |
| 3 | 29 | 2.32 % |
| 4 | 2 | 0.16 % |
Ending 4
| Count in draw | Occurrences | Percent |
|---|---|---|
| 1 | 539 | 43.05 % |
| 0 | 499 | 39.86 % |
| 2 | 182 | 14.54 % |
| 3 | 30 | 2.40 % |
| 4 | 2 | 0.16 % |
Ending 5
| Count in draw | Occurrences | Percent |
|---|---|---|
| 1 | 560 | 44.73 % |
| 0 | 485 | 38.74 % |
| 2 | 175 | 13.98 % |
| 3 | 30 | 2.40 % |
| 4 | 2 | 0.16 % |
Ending 6
| Count in draw | Occurrences | Percent |
|---|---|---|
| 1 | 540 | 43.13 % |
| 0 | 476 | 38.02 % |
| 2 | 202 | 16.13 % |
| 3 | 33 | 2.64 % |
| 4 | 1 | 0.08 % |
Ending 7
| Count in draw | Occurrences | Percent |
|---|---|---|
| 1 | 551 | 44.01 % |
| 0 | 487 | 38.90 % |
| 2 | 186 | 14.86 % |
| 3 | 25 | 2.00 % |
| 4 | 3 | 0.24 % |
Ending 8
| Count in draw | Occurrences | Percent |
|---|---|---|
| 1 | 527 | 42.09 % |
| 0 | 484 | 38.66 % |
| 2 | 204 | 16.29 % |
| 3 | 34 | 2.72 % |
| 4 | 2 | 0.16 % |
| 5 | 1 | 0.08 % |
Ending 9
| Count in draw | Occurrences | Percent |
|---|---|---|
| 1 | 524 | 41.85 % |
| 0 | 496 | 39.62 % |
| 2 | 206 | 16.45 % |
| 3 | 24 | 1.92 % |
| 4 | 2 | 0.16 % |